Novi Ligure, Centro storico weather
Latitude N 44° 45' 41" Longitude E 08° 46' 53" Elevation 197 m
| Dawn: | 05.16 | Sunrise: | 05.51 | Moonrise: | 05.27 | ![]() |
| Dusk: | 21.27 | Sunset: | 20.52 | Moonset: | 20.31 | |
| Daylight: | 16.11 | Day length: | 15.01 | Moon Phase: | Luna calante |
Welcome to Stazione Meteo Novi Ligure.
The weather station in use is the PCE FWS-20, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bello, possibili rovesci
| Temperature and Humidity | |||
| Temperature | 14,7 °C | Dew Point | 10,2 °C |
| Windchill | 14,7 °C | Humidity | 75% |
| Heat Index | 14,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 229,8 mm | Rainfall This Year | 236,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 225° SW | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 1010,5 hPa | Stabile | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 20/05/2012 00.15.50
powered by
Cumulus
v1.9.0 (958)
